|

|
RENT A PLANE - AIR TAXI.
F.A.S.
RHODOS PILOTS ACADEMY
AIR TAXI – FLIGHT TRAINING ORGANIZATIION
From Kos "Ippokratis"
Air Taxi - Daily excursions – Sight Seeing - Air Tours
PIPER SENECCA III
PA-34

CRUISE SPEED 145 knots, 268 Km/Hour
Seats 6, Passenger 4+1
Crew: pilot or pilot +co pilot
Range: 600 – 1.000 Nautical miles
Operational Altitude: 10.000 feet.
Daily Excursions.
Santorini : 1.672 €
Santorini Volcano : 1.852 €
Mykonos : 1.852 €
Iraklion : 1.932 €
Rhodes : 1.018 €
Features:
Check in from Kos : 08:00
Arrival at destination : 10:00 (approx.)
Check in from destination : 18:00
Arrival at Kos : 20:00 (approx.)
Sightseeing Air tours.
One hour flight (t/o landing) : 721 €
Two hours flight (t/o-landing): 1.304 €
Features:
Check in from Kos : one hour before.
Flight low altitude for good visibility and view.
SOCATA TB 10.

CRUISE SPEED: 115 knots, 213 Km/Hour
Seats 4, Passenger 2+1
Crew: pilot or pilot +co pilot
Range: 400 – 900 Nautical miles
Operational Altitude: 10.000 feet.
Daily Excursions.
Santorini : 842 €
Santorini volcano : 935 €
Mykonos : 935 €
Iraklion : 977 €
Rhodes : 501 €
Features:
Check in from Kos : 08:00
Arrival at destination : 10:00 (approx.)
Check in from destination : 18:00
Arrival at Kos : 20:00 (approx.)
Sightseeing Air tours.
One hour flight (t/o landing) : 314 €
Two hours flight (t/o-landing): 547 €
Features:
Check in from Kos : one hour before.
Flight low altitude for good visibility and view.
SOCATA TB 9.

CRUISE SPEED: 100 knots, 185 Km/Hour
Seats 4, Passenger 2
Crew: pilot
Range: 400 – 600 Nautical miles
Operational Altitude: 8.000 feet
Daily Excursions.
Santorini : 800 €
Santorini volcano : 893 €
Mykonos : 893 €
Iraklion : 935 €
Rhodes : 458 €
Features:
Check in from Kos : 08:00
Arrival at destination : 10:00 (approx.)
Check in from destination : 18:00
Arrival at Kos : 20:00 (approx.)
Sightseeing Air tours.
One hour flight (t/o landing) : 282 €
Two hours flight (t/o-landing): 483 €
Features:
Check in from Rhodes : one hour before.
Flight low altitude for good visibility and view
Daily excursions – Sight Seeing. IMPORTANT TERMS & CONDITIONS
Above prices are net and include:
- Flight Rhodes – Kos – Destination - Kos – Rhodes.
- Airport Tax 12 Euro per passenger
- VAT 06%
- Ground handling services.
- Booking: 30 % not refund.
- Payment: Before check in.
Many other destinations or combinations of them could be organized!
Prices could be changed without prior notice.
| FROM KOS TO …. | PA-34 | TB-10 | TB-9 |
| AGYPT - ALEXANDRIA | 4.762 € | 2.392 € | 2.332 € |
| ASTIPALEA | 1.229 € | 582 € | 552 € |
| ATHENS SPATA | 2.610 € | 1.290 € | 1.247 € |
| CHANIA | 2.396 € | 1.180 € | 1.140 € |
| CHIOS | 1.980 € | 967 € | 930 € |
| CYPRUS - PAPHOS | 2.975 € | 1.477 € | 1.432 € |
| CYPRUS - LARNACA | 3.564 € | 1.778 € | 1.728 € |
| IKARIA | 1.584 € | 764 € | 731 € |
| IOANNINA | 4.610 € | 2.314 € | 2.255 € |
| IRAKLION | 1.960 € | 957 € | 920 € |
| ISRAEL - TEL AVIV | 5.595 € | 2.818 € | 2.752 € |
| KALAMATA | 3.371 € | 1.680 € | 1.631 € |
| KALYMNOS | 1.066 € | 499 € | 470 € |
| KARPATHOS | 1.147 € | 541 € | 511 € |
| KASSOS | 1.218 € | 577 € | 546 € |
| KASTELLORIZO | 1.818 € | 884 € | 848 € |
| KASTORIA | 4.478 € | 2.246 € | 2.189 € |
| KAVALA | 3.726 € | 1.862 € | 1.810 € |
| KEFALLINIA | 4.153 € | 2.080 € | 2.025 € |
| KERKIRA | 4.823 € | 2.423 € | 2.363 € |
| KITHIRA | 2.884 € | 1.430 € | 1.385 € |
| KOZANI | 4.234 € | 2.122 € | 2.66 € |
| LEROS | 1.208 € | 572 € | 541 € |
| LIMNOS | 3.056 € | 1.518 € | 1.472 € |
| MILOS | 2.163 € | 1.061 € | 1.022 € |
| MYKONOS | 1.868 € | 910 € | 874 € |
| MYTILINI | 2.498 € | 1.232 € | 1.191 € |
| NAXOS | 1.777 € | 863 € | 828 € |
| PAROS | 1.878 € | 915 € | 879 € |
| PATRA ARAXOS | 3.787 € | 1.893 € | 1.841 € |
| PREVEZA | 4.254 € | 2.132 € | 2.076 € |
| RHODES | 924 € | 426 € | 398 € |
| SAMOS | 1.493 € | 718 € | 685 € |
| SANTORINI | 1.665 € | 806 € | 772 € |
| SITIA | 1.614 € | 780 € | 746 € |
| SKIATHOS | 3.188 € | 1.586 € | 1.539 € |
| SKYROS | 2.752 € | 1.362 € | 1.319 € |
| SYROS | 2.041 € | 998 € | 961 € |
| THESSALONIKI | 3.930 € | 1.966 € | 1.912 € |
| TURKEY ANTALIA | 2.224 € | 1.092 € | 1.053 € |
| TURKEY INSTAMBUL | 4.234 € | 2.122 € | 2.066 € |
| TURKEY ISMYR | 2.325 € | 1.144 € | 1.104 € |
| TURKEY DALAMAN | 1.614 € | 780 € | 746 € |
| ZAKYNTHOS | 3.980 € | 1.992 € | 1.938 € |
For more information do not hesitate to
contact us!
Back to the Top of the page!
Take me back!
Nostalgia Travel is not responsible for the content of this description!
Last update: 08-09-2012.
|